Price Guide
| Activity | Adult | Junior | ||
| SWIMMING | ||||
| Lane Swimming | £3.60 | £2.40 | ||
| Leisure Swimming | £3.60 | £2.40 | ||
| Family 2 + 1 | £7.50 | |||
| Extra Child | £1.95 | |||
| Swimming Lessons x 8 | £10.00* |
£40.00 | ||
| Sweat and Swim | £1.50 | |||
|
|
||||
| COACHED ACTIVITIES | ||||
| Karate | £3.60 | £2.50 | ||
| Football | £3.50 | |||
| Waterworld | £2.40 | |||
| Baby Splash | £4.00 | |||
| Ball Sports | £3.50 | |||
| Little Kittens (Saturday Club) | £3.50 | |||
| Cool Cats (Saturday Club) |
£6.50 | |||
| HEALTH & FITNESS | ||||
| Gym Membership (a month) | from £25.00 | |||
| Pay as you go Gym (peak) | £5.50 | |||
| Pay as you go Gym (off-peak) | £4.50 | |||
| Fitness induction | £15.00 | £7.80 | ||
| Fitness class 60 min | £5.00 | |||
| Fitness class 45 min | £4.00 | |||
| Kids Fitness | £2.00 | |||
| Smart Beat (1 day) | £3.50 | |||
| Personal Training (1 hour) | £27.00 | |||
| COURT HIRE | ||||
| Badminton (peak) |
£9.00 | £4.50 | ||
| Badminton (off peak) |
£6.50 | £4.00 | ||
| Table Tennis |
£4.00 | £3.00 |
||
| Basketball/Netball/Korfball/Volleyball (peak) | £40.00 | £29.00 | ||
| Basketball/Netball/Korfball/Volleyball (off peak) | £31.00 | £22.50 | ||
| Indoor 5-a-side Football | £40.00 | £29.00 | ||
| Squash (peak) | £6.00 | £4.00 | ||
| Squash (off peak) | £4.50 | £3.50 | ||
| FOOTBALL |
||||
| Kicks 5 a-side (peak) |
£30.00 | £22.00 | ||
| Kicks 5-a-side (off peak) |
£24.00 | £16.50 | ||
| Super Sevens 5/7 a-side (peak) |
£36.50 | £26.50 | ||
| Super Sevens 5/7 a-side (off peak) |
£31.00 | £22.00 |
|
|
| Super Sevens 11 a-side Off Peak |
£110 |
£110 |
||
| (90 minute game) |
For hire of an area prices please call reception on 0114 257 0053
Printer friendly




